THE 100 FOR 2013
Taking over from Don Balon, The IBWM 100 for 2013 is our inventory of the most thrilling young players in football today. Born on or after 1/1/1991, everyone included has really pressed our buttons and things are happening for them in the first eleven of major clubs throughout the world.
These are the players that we will be watching intently across 2013. You can see our review of The IBWM 100 for 2012 here, next year it will be the turn of these boys.
The last year has been good to them, but - in our eyes at least - the next twelve months are going to be even better. These are the kids on the steepest trajectory anywhere right now, the rapid risers who have found a groove and are on course to become THE big players at international level for years to come, whoever they represent.
Nationality | Pos | Name | Age | Club |
Argentina | M | Adrián Centurión | 19 | Racing |
S | Paulo Dybala | 19 | Palermo | |
S | Facundo Ferreyra | 21 | Velez | |
M | Erik Lamela | 20 | AS Roma | |
M | Lucas Mugni | 20 | Colón | |
M | Leandro Paredes | 18 | Boca Juniors | |
D | Gino Peruzzi | 20 | Velez | |
Australia | GK | Mathew Ryan | 20 | Central Coast Mariners |
Austria | M | David Alaba | 20 | Bayern Munich |
Belarus | D | Dzyanis Polyakov | 21 | BATE Borisov |
Belgium | GK | Thibaut Courtois | 20 | Atlético Madrid |
M | Eden Hazard | 21 | Chelsea | |
M | Dennis Praet | 18 | RSC Anderlecht | |
Bolivia | M | Alejandro Chumacero | 21 | The Strongest |
Brazil | S | Adryan | 18 | Flamengo |
S | Bernard | 20 | Atlético Mineiro | |
S | Bruno Mendes | 18 | Botafogo | |
M | Fernando | 20 | Gremio | |
M | Roberto Firmino | 21 | Hoffenheim | |
M | Lucas Moura | 20 | PSG | |
D | Marquinhos | 18 | AS Roma | |
S | Neymar | 20 | Santos | |
M | Oscar | 21 | Chelsea | |
S | Wellington Nem | 20 | Fluminense | |
Bulgaria | M | Georgi Milanov | 20 | Litex Lovech |
Cameroon | S | Vincent Aboubakar | 20 | Valenciennes |
D | Joel Matip | 21 | Schalke 04 | |
Chile | D | Igor Lichnovsky | 18 | Universidad de Chile |
Colombia | M | James Rodríguez | 21 | Porto |
Czech Republic | D | Tomáš Kalas | 19 | Vitesse (on loan from Chelsea) |
M | Ladislav Krejcí | 20 | Sparta Prague | |
Denmark | M | Christian Eriksen | 20 | Ajax |
D | Jores Okore | 20 | Nordsjaelland | |
Egypt | S | Mohamed Salah | 20 | FC Basel |
England | M | Alex Oxlade-Chamberlain | 19 | Arsenal |
M | Raheem Sterling | 18 | Liverpool | |
Finland | S | Joel Pohjanpalo | 18 | HJK Helsinki |
France | GK | Ali Ahamada | 21 | Toulouse |
D | Lucas Digne | 19 | Lille | |
M | Clément Grenier | 21 | Lyon | |
S | Antoine Griezmann | 21 | Real Sociedad | |
D | Massadio Haïdara | 20 | Nancy | |
D | Nicolas Isimat-Mirin | 21 | Valenciennes | |
M | Paul Pogba | 19 | Juventus | |
D | Kurt Zouma | 18 | Saint-Etienne | |
Germany | M | Julian Draxler | 19 | Schalke 04 |
D | Matthias Ginter | 18 | Freiburg | |
M | Mario Götze | 20 | Borussia Dortmund | |
M | Patrick Herrmann | 21 | Borussia Monchengladbach | |
GK | Marc-André ter Stegen | 20 | Borussia Monchengladbach | |
Ghana | S | Jordan Ayew | 21 | Marseille |
Greece | M | Charalampos Mavrias | 18 | Panathanaikos |
D | Kyriakos Papadopoulos | 20 | Schalke 04 | |
Guinea | S | Salim Cissé | 19 | Académica |
Hungary | M | Ádám Gyurcsó | 21 | Videoton |
Italy | S | Mattia Destro | 21 | Siena/AS Roma |
M | Stephan El Shaarawy | 20 | Milan | |
M | Alessandro Florenzi | 21 | AS Roma | |
S | Lorenzo Insigne | 21 | Napoli | |
D | Davide Santon | 21 | Newcastle United | |
Ivory Coast | D | Serge Aurier | 19 | Toulouse |
Japan | D | Gōtoku Sakai | 21 | Albirex Niigata (on loan to VfB Stuttgart) |
Kenya | M | Victor Wanyama | 21 | Celtic |
Mexico | M | Jorge Enríquez | 21 | Guadalajara |
Netherlands | S | Luc Castaignos | 20 | Twente |
M | Jordy Clasie | 21 | Feyenoord | |
M | Adam Maher | 19 | AZ | |
D | Bruno Martins Indi | 20 | Feyenoord | |
M | Marco van Ginkel | 20 | Vitesse | |
D | Ricardo van Rhijn | 21 | Ajax | |
D | Jetro Willems | 18 | PSV | |
Nigeria | S | Ahmed Musa | 20 | CSKA Moscow |
Norway | M | Valon Berisha | 19 | Red Bull Salzburg |
M | Markus Henriksen | 20 | AZ | |
Paraguay | S | Mauro Caballero | 18 | Libertad |
Peru | S | Andy Polo | 18 | Universitario/Genoa |
Poland | S | Arkadiusz Milik | 18 | Górnik Zabrze/Bayer Leverkusen |
Portugal | S | Salvadore Agra | 21 | Betis |
Romania | M | Nicolae Stanciu | 19 | Vaslui |
Russia | S | Aleksandr Kokorin | 21 | Dynamo Moscow |
D | Georgi Schennikov | 21 | CSKA Moscow | |
Senegal | S | Pape Moussa Konaté | 19 | FC Krasnodar |
Serbia | M | Filip Đuričić | 20 | Heerenveen |
M | Lazar Marković | 18 | Partizan | |
Slovenia | GK | Jan Oblak | 19 | Rio Ave (on loan from Benfica) |
South Korea | S | Heung-Min Son | 20 | HSV |
Spain | M | Thiago Alcántara | 21 | Barcelona |
D | Jon Aurtenetxe | 20 | Athletic Bilbao | |
M | Isco | 20 | Malaga | |
M | Koke | 20 | Atlético Madrid | |
S | Rodrigo | 21 | Benfica | |
D | Hugo Mallo | 21 | Celta | |
M | Iker Muniain | 20 | Athletic Bilbao | |
M | Reuben Pardo | 20 | Real Sociedad | |
S | Cristian Tello | 21 | Barcelona | |
Sweden | M | Oscar Hiljemark | 20 | Elfsborg |
Switzerland | M | Xherdan Shaqiri | 21 | Bayern Munich |
Turkey | D | Semih Kaya | 21 | Galatasaray |
Ukraine | GK | Maxym Koval | 20 | Dynamo Kyiv |
Wales | D | Adam Matthews | 20 | Celtic |
|
If you want to know a little more about our selection process, read this. For media enquiries, contact us at media@inbedwithmaradona.com.
We would love to read your comments (you don’t need to leave your mail address) and hear your thoughts via Twitter. Shoot....